Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
How will retirement impact my living expenses?
Are my current retirement savings sufficient?
What are the tax advantages of an annuity?
What are the advantages of a 529 college savings plan?
The factors that may be restraining workers’ wages and the economic implications of continued weakness or a sudden surge.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 25,883.25 | +1.74% |
Dow Jones Transportation | 10,567.69 | +0.29% |
Dow Jones Utilities | 738.52 | +0.42% |
Nasdaq Composite | 7,472.41 | +0.61% |
Nasdaq 100 | 7,055.18 | +0.47% |
NYSE Composite | 12,603.48 | +1.31% |
AMEX Composite | 2,511.76 | +1.05% |
PHLX Semiconductor Index | 1,351.18 | +0.53% |
OSX Oil Service Sector Index | 98.58 | +2.61% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.