Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
How much do long-term care services cost?
Do you know what yours is?
What is the future value of an annuity?
What are the advantages of a 529 college savings plan?
Some pros and cons for the use of credit cards versus debit cards for purchases.
April 20, 2018 @ 03:33 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials ETF | -0.4% | |
Dow Jones Transportation ETF | -0.6% | |
Dow Jones Utilities ETF | -0.7% | |
Nasdaq Composite ETF | -0.5% | |
Nasdaq 100 ETF | -1.0% | |
S&P 500 ETF | -0.4% | |
S&P 100 ETF | -0.9% | |
S&P Mid-Cap 400 ETF | -0.2% | |
S&P Volatility Index ETF | +7.9% | |
PHLX Semiconductor Index ETF | -0.8% | |
OSX Oil Service Sector Index ETF | -3.1% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.